A Tradition of Excellence
(888) 337-2444
The Intermountain Region Crane and Equipment Rental Company
NORTH SALT LAKE
Bare Lease Crane
Rental, Sales,
Field Service,
Parts &
Service

Download line card

utah map
salt lake city utah office North Salt Lake Office
25 East Pacific Ave.
North Salt Lake, UT 84054
Tel: (801) 292-2453

The Intermountain Region


Bigge Equipment is the Intermountain Regions largest crane and equipment rental company providing bare rental rough terrain, crawler, tower and construction hoists.

Located in North Salt Lake City:

  • The newest fleet of rough terrain cranes in the region from 28 to 130 ton capacity
  • The largest fleet of Liebherr LR series crawler cranes in the country
  • Extensive fleet of crawler cranes up to 600 ton capacity from Liebherr, American,
    Kobelco and Manitowoc
  • Variety of luffing jib, hammerhead and flat top tower cranes from Potain,
    Comedil and Peiner
  • Single and dual car man and material hoists
  • Boom truck and rough terrain reach forks up to 50 ton capacity

ROUGH TERRAIN CRANES
Ton Make Model Boom Jib
130 Link-belt RTC80130 162' 55'
120 Terex RT1120 155' 56'
100 Terex RT1100LB 149' 66'
100 Terex RT1000 126' 60'
90 Link-Belt RTC8090 140' 58'
90 P&H CN190 125' 58'
90 Terex RT190 125' 74'
80 Terex RT780 126' 57'
75 Terex RT175 126' 60'
70 Link-Belt RTC8070 127' 67'
65 Grove RT865B 125' 60'
65 Link-Belt RTC8065 115' 61'
65 Terex RT665 111' 57'
60 Terex RT160 115' 60'
60 Tadano TR600XL 112' 56'
55 Terex RT555 110' 57'
55 Grove RT855B 115' 60'
50 Tadano RT500XL-3 110' 56'
50 Link-Belt RTC8050 110' 51'
45 Tadano TR450XL 106' 56'
40 Grove RT540E 102' 45'
40 Link-Belt RTC8040 105' 51'
35 Terex RT335 94' 49'
35 Tadano TR350XL 94' 42'
30 Terex RT230 94' 43'
30 Link-Belt RTC8030 91' 44'
30 Grove RT530E 95' 45'
28 Tadano TR280XL 72' 24'
BOOM TRUCKS
Ton Make Model Boom Jib
30 Manitex 30124 124' 31'
23 Grove 4792 92' 44'
17 Terex 3470 70' 41'
CRAWLER CRANES
Ton Make Model Boom Jib
500 Manitowoc MAX-ER 2000 400' 240'
330 Liebherr / Ballast Wagon Available LR1300 322' 371'
300 Manitowoc 2250 300' 320'
300 Manitowoc M250 340' 320'
275 Liebherr LR1200SX 282' 312'
275 American HC275 300' 280'
250 Liebherr LR1200 292' 312'
230 Manitowoc 888 310' 230'
200 Liebherr LR1160 344' 229'
165 American HC165 270' 80'
110 American HC110 230' 200'
TOWER CRANES
Ton Make Model   Jib
35 Terex SK575   262'-6"
22 Terex SK415   246'-1"
17.5 Terex SK315   227'-8"
35 Comedil CTL630   196'-10"
26 Comedil CTL340   196'-10"
35 Potain MR605B   196'-10"
26.5 Potain MR405B   196'-10"
CARRY DECK CRANES
Ton Make Model Boom Jib
15 Grove YB4415XT 44' 15'
15 Terex CD115 52' 15'
8 Broderson IC80 24' 10'
8 Grove AP308 24' 15'
7 Grove Industrial 36 24' 15'
MAN AND MATERIAL HOISTS
Ton Make Model   Max Height
7,000 Alimak Scando 650   660'
6,000 Hercules F 7000 SLS   490'
Back to top