Crane Charts Download

Crane load charts for all crane makes and models available for download.

Bigge is your first resource in locating crane charts. We provide our customers with one of the largest crane load chart and specification libraries available for FREE download.

For assistance in locating load charts for your crane, or need technical understanding to determine a load chart rating, please contact the Bigge sales team for more information at +1 (510) 638-8100 or email info@bigge.com.


  How to Read a Load Chart
  How to Use Crane Hand Signals

rough terrain cranes silhouette
Rough Terrain Crane Load Charts (RT)

Ln # Mfg. Model Ton Boom Jib Load Charts/Specifications
1 Terex RT130 130 155' 72'
2 Terex RT1120 120 155' 56'
3 Terex RT1100 100 149' 66'
4 Terex RT1000 100 126' 60'
5 Terex RT190 90 124' 48'
6 Terex RT780 80 126' 57'
7 Terex RT775 75 126' 57'
8 Terex RT175 75 126' 60'
9 Terex RT665 65 110' 57'
10 Terex RT160 60 115' 60'
11 Terex RT555-1 55 110' 57'
12 Terex RT345XL 45 105' 49'
13 Terex RT340-1XL 40 105' 49'
14 Terex RT335-1 35 94' 49'
15 Terex RT230-1 30 94' 43'
16 Link-Belt RTC8090-II 90 140' 58'
17 Link-Belt RTC8070 70 127' 67'
18 Link-Belt RTC8065-II 65 115' 61'
19 Link-Belt RTC8050-II 50 110' 46'
20 Link-Belt RTC8040-II 40 105' 51'
21 Link-Belt RTC8030-II 30 91' 44'
22 Grove RT865B 65 125' 47'
23 Grove RT855B 55 115' 47'
24 Grove RT540E 40 102' 45'
25 Grove RT530E-2 30 95' 45'
26 Tadano TR600XL 60 112' 56'
27 Tadano TR400E-1 45 33.8' 56.1'
28 Tadano TR350XL 35 94' 42'
29 Tadano TR280XL 28 72' 24'
Back to top

hydraulic truck cranes silhouette
Hydraulic Truck Crane Load Chart

Ln # Mfg. Model Ton Boom Jib Load Charts/Specifications
1 Link-Belt HT8690 90 140' 84'
2 Link-Belt HT8675-II 75 127' 64'
3 Link-Belt HT8675 75 115' 61'
4 Link-Belt HT8675LB 75 115' 61'
5 Link-Belt HTC8670 70 127' 67'
6 Terex T775 75 126' 57'
7 Terex T560-1 60 110' 57'
8 Terex T340-1 XL 40 105' 31'
Back to top

tower cranes silhouette
Tower Crane Load Chart

Ln # Mfg. Model Ton Mast Jib Load Charts/Specifications
1 Terex Peiner SK575 35 US 79.3 m (260') 80 m (263')
2 Terex Peiner SK415 22 US 65.4 m (215') 75 m (246')
3 Terex Peiner SK315 17.5 US 75.2 m (247') 70 m (230')
4 Terex Comedil CBR40 4.4 US 25.6 m (84') 40 m (131')
5 Terex Comedil CBR36 4.4 US 23 m (76') 36 m (118')
6 Terex Comedil CBR32 4.4 US 22 m (72') 32 m (105')
7 Terex Comedil CTT721 44 US 105 m (345') 84 m (276')
8 Terex Comedil CTT561 35 US 105 m (345') 84 m (276')
9 Terex Comedil CTT331 15.5 US 92.6 m (304') 75 m (246')
10 Terex Comedil CTT231 11 US 62.4 m (205') 70 m (230')
11 Terex Comedil CTL630 35 US 66.4 m (218') 60 m (197')
12 Terex Comedil CTL340 26.5 US 66.4 m (218') 60 m (197')
13 Terex Comedil CTL260 20 US 71.3 m (234') 55 m (180')
14 Terex Comedil CTL180 17.5 US 72.65 m (236') 55 m (180')
15 Potain MR605B 35 US 74 m (243') 60 m (197')
16 Potain MR405 26.5 US 72.3 m (237') 60 m (197')
Back to top

crawler cranes silhouette
Crawler Crane Load Chart

Ln # Mfg. Model Ton Boom Jib Load Charts/Specifications
1 Demag CC2500-1 550 84m 84m
2 American HC275 275 300' 100'
3 American HC230 230 250' 100'
4 American HC165 165 270' 80'
5 American HC110 110 230' 70'
6 Liebherr LR1600/2 600 354' 118'
7 Liebherr LR1300 330 404' 371'
8 Liebherr LR1200SX 275 384' 312'
9 Liebherr LR1200 250 384' 312'
10 Liebherr LR1160 200 344' 272'
11 Kobelco CK2500-II 250 300' 100'
12 Kobelco CK2000-II 200 280' 100'
13 Kobelco CK1600-II 160 250' 100'
14 Kobelco CK1000-III 100 200' 60'
15 Kobelco CK850-III 85 200' 60'
16 Manitowoc 21000 834 400' 640'
17 Manitowoc 888-Ringer 661 425' 320'
18 Manitowoc 18000 660 320' 490'
19 Manitowoc 2250-Maxer 500 400' 240'
20 Manitowoc 16000 440 315' 453'
21 Manitowoc 2250 300 330' 400'
22 Manitowoc M250 300 330' 120'
23 Manitowoc 999 275 290' 420'
24 Manitowoc 888 S2 230 310' 230'
25 Manitowoc 14000 220 292' 373'
26 Manitowoc 777 200 270' 350'
Back to top

all terrain cranes silhouette
All Terrain Crane Load Chart

Ln # Mfg. Model Ton Boom Jib Load Charts/Specifications
1 Demag AC500-1 600 183' 295'
2 Demag AC250-1 300 263' 118'
3 Demag AC200-1 240 223' 108'
4 Demag AC140-1 170 197' 108'
5 Demag AC80-2 100 164' 58'
6 Liebherr LTM 1220 265 197' 118'
7 Liebherr LTM 1160 200 197' 118'
Back to top

conventional truck cranes silhouette
Conventional Truck Crane Load Chart

Ln # Mfg. Model Ton Boom Jib Load Charts/Specifications
1 Link-Belt HC268 250 330' 90'
2 American 8460 165 280' 70'
3 Link-Belt HC238B 140 260' --
Back to top

boom truck cranes silhouette
Boom Truck Load Chart

Ln # Mfg. Model Ton Boom Jib Load Charts/Specifications
1 Manitex BT30124C 30 124' 31'
2 Manitex BT30100C 30 100' 55'
3 Terex BT4792 23.5 72' 44'
4 Terex BT3470 17 70' 41'
5 Pioneer X2000 17 70' 40'
6 Garland XHD-110 5 110' --
Back to top