Liebherr LR 1250.1 Technical Data
The Liebherr LR 1250.1 Crawler crane has a maximum lifting capacity of 275 tons with a main boom maximum length of 384 feet.
Quick Stats
| Max Cap (US Tons) | 275 | 
| Boom (ft) | 66-282 | 
| Fixed Jib (ft) | 36-105 | 
| Luffing Jib (ft) | 66-312 | 
| Engine | Liebherr D 944 A7-04 | 
Quick Stats
| Max Cap (US Tons) | 275 | 
| Boom (ft) | 66-282 | 
| Fixed Jib (ft) | 36-105 | 
| Luffing Jib (ft) | 66-312 | 
| Engine | Liebherr D 944 A7-04 | 
Can't find what you're looking for?
Get in touch with a Bigge representative now - we're just a phone call away!
Contact us
                        Want to join the Bigge team? We're hiring!
                                                    View Positions